Family Tree |
|||||||||||||
14 Generations Record |
|||||||||||||
1st |
2nd |
3rd |
4th |
5th |
6th |
7th | 8th | 9th | 10th | 11th |
12th |
13th | 14th |
Narayan | Vishwanath | Ganesh | |||||||||||
Narayan (Radha) | Shivbhat | ||||||||||||
Ramchandra(Sarswati) | Mukund | Dhondo | |||||||||||
Bapu | |||||||||||||
Narayan | |||||||||||||
Chintamani(Saguna) | Sadashiv | ||||||||||||
Moreshwar(Saraswati/Yamuna) | Kashi(Mangala) | ||||||||||||
Kashinath | |||||||||||||
Shrinivas | |||||||||||||
Vijaya | |||||||||||||
Vaijayanti | |||||||||||||
Atmaram | Akshay | ||||||||||||
Vanmala | |||||||||||||
Bahina | |||||||||||||
Durga | |||||||||||||
Thaku | |||||||||||||
Dattatray(Seelawati7Gangu) | Neela | ||||||||||||
Malini | |||||||||||||
Shailaja | |||||||||||||
Ramchandra(Manasi) | Madhushree | ||||||||||||
Jui | |||||||||||||
Vishwanath | |||||||||||||
Anant | Vyankatesh | Anant | Chintamani | ||||||||||
Vithal | Vidyadhar(Annapurna) |
Venumadhav (Bhikushastri)(Aanandi) |
|||||||||||
Narayan(Laxmi) |
Dwarka (Laxmi) |
||||||||||||
Yamuna (Janaki) |
|||||||||||||
Vidyadhar (Shambhu)(Annapurna/Rakhma) |
Krushnaji(Radha) | ||||||||||||
Laxman | |||||||||||||
Gopal(Annapurna/Kashi) |
Mathura (Laxmi) |
||||||||||||
Ramchandra(Sushila) | Mukund (Madhavi) | Mahesh (Mrunal) | Manas | ||||||||||
Manjusha | |||||||||||||
Prakash (Pradnya) | Pallavi | ||||||||||||
Parag | |||||||||||||
Vijay (Priya) | Utkarsh (Trupti) | ||||||||||||
Vrushali | |||||||||||||
Vaishali | |||||||||||||
Rajani | |||||||||||||
Uma | |||||||||||||
Vasudev (Manorama/Sonubai) | Pramod | ||||||||||||
Achut | |||||||||||||
Mandakini | |||||||||||||
Minakshi | |||||||||||||
Dhananjay (Nita) | Saket | ||||||||||||
Sagar | |||||||||||||
Vithal (Sarswati) | Yadnyeshwar | ||||||||||||
Mankarnika | |||||||||||||
Yamuna(Janaki) | |||||||||||||
Dwarka(Laxmi) | |||||||||||||
Yamuna(Janki) | |||||||||||||
Yadnyeshwar | |||||||||||||
Bhikaji (Krushn)(Radha) |
Kashinath(Varanashi) | Ramchandra | Dhundiraj | ||||||||||
Mahadev | |||||||||||||
Ramchandra | Bhikaji |
Ramchandra (Raoji) (Rakhama) |
Dhondo | ||||||||||
Hari | |||||||||||||